STEM Scholarships
The College STEM Scholarships on an annual basis.Ìý
Amount |
Eligibility |
|
Thomas J. Anderson Endowed | $1,000 | •ÌýNatural Science Major •ÌýInterest in the environment •ÌýFinancial need |
Beneficial Bank | $2,500 to multiple students | •ÌýSTEM majors |
Boeing | $7,500 to multiple students | •ÌýFull-time students •ÌýEngineering majors |
Connect to the Future | $1,800 to multiple students | •ÌýBiology or Science for Health Professions majors •ÌýIntent to transfer to four-year institution •ÌýFinancial need •ÌýMerit-based |
Anthony D’Angelo Business Society Scholarship (IT or Bus) |
$500 for two students** | •ÌýFull or part-time students •ÌýBusiness and/or Computer Information Systems majors •ÌýCompleted 24 credits at the College •ÌýGPA 3.2 or above •ÌýMember in good standing of College's Business Society •ÌýActive participation in Business Society meetings, presentations and/or projects |
Eisenman-Sebastian | $1,000 | •ÌýFemale students interested in the environment and/or recycling |
Ellucian | $4,000 for four IT students | •ÌýComputer Informations Systems majors |
Timothy Finian Hickey | $1,000 | •ÌýMale students interested in the environment •ÌýGPA 2.5 or better •ÌýFinancial need |
JP Morgan Chase | $43,500 | |
Bob Luksa Memorial Engineering | $1,500 | Ìý |
Carolyn McKinley | $3,500 to two students | Ìý |
Steven P. Pahides Business | $1,800 | Ìý |
Penn Machine Works | $1,000 | Ìý |
PECO | $25,000 to 50 students | •ÌýSTEM majors, disadvantaged populationsÌý |
Sagle-Perkins Endowed Physics | $300 | • STEM major pursuing four-year degree in physics |
SAP Endowed for Bus & IT | $1,500 | Ìý |
Labron K. Shuman Most Improved | $500 ** | Ìý |
Southco | $5,000 to five students | •ÌýStudents in STEM majors |
Robert Slough Memorial | $400 | • Penncrest HS graduate • Full-time student • Business or nursing major • Financial needÌý |
Sunoco | $5,000 to multiple students | •ÌýScience, Technology, Engineering or Mathematics majors |
**If IT majors