Moore College of Art & Design Transfer Agreement
Moore CoIIege of Art & Design
Articulation Agreement
For students who start major Fall 2016 and after
Articulation Agreement Contract
Between Moore College of Art & Design
Bachelor of Fine Arts in Graphic Design and
´ó·¢ÁùºÏ²ÊÌý
Associate in Fine Arts in Graphic Design
Moore College of Art & Design (Moore) and Delaware County community (DCCC) are entering into this agreement in order to facilitate the transfer ofÌýstudents who have earned the "Associate in Fine Arts"Ìýdegree in Graphic Design from DCCC. The articulation provides for entry into Moore's Graphic Design Program with junior level standing and transfer of credit under the guidelines below:
- NOT a guaranteed admission agreement.
- ´ó·¢ÁùºÏ²Êstudents successfully complete the courses as described in the attached document and attain a minimum cumulative grade pointÌýaverage of 2.5 from all schools attended.
- DCCCÌýstudents' application for admission and consideration for advanced standing in Moore's program covered under this agreementÌýmust be supported by a letter of recommendation from a faculty member of the Art department at DCCC.
- Students must follow and complete the application procedures as outlined in the Moore College of Art & Design catalog.
- In accordance with Moore's Admissions requirements, a portfolio of artwork must be submitted for review by the Admissions office. The admissions portfolio must contain between 12 and 20 pieces of artwork as required of all BFA applicants.Ìý
- A grade of "C" or better is required for transfer of credit in all courses. In order to transfer with advanced standing, students must complete the recommended course work at DCCCÌýwhich parallelsÌýMoore programs as outlined.
- Maximum allowable number of transfer credits applied from ´ó·¢ÁùºÏ²Êtoward the BFA degree at Moore is 76.0 credits.
- This contract will be mutually reviewed on a year-to-year basis to determine if adjustments should be made. Amendments to this agreement may be renegotiated when necessary for the improvement of transfer procedures. The Academic council (or the equivalent of that council) at each institution should be notified in writing of any change to courses or programs that might affect this agreement.
- ´ó·¢ÁùºÏ²Êstudents will be considered for financial aid and housing on the same basis as other Moore students. Specifically, DCCCÌýstudents would be eligible for grant and scholarship money based on their GPA. and portfolio on the same basis as Moore students.
- Students must enter in the fall semester to graduate in 2 years from Moore.
- Transfer students must earn a maximum of 15 credits in Liberal Arts at Moore, and 9 of the 15Ìýmust be in 300 - levelÌýcourses or above.
- ´ó·¢ÁùºÏ²Êstudents' application fee for admission will be waived.
´ó·¢ÁùºÏ²Ê | ÌýÌýMoore College of Art & Design | ||||
---|---|---|---|---|---|
First semester | Ìý | Ìý | First semester | Ìý | Ìý |
ENG 1OO | English Composition I | 3 | WRIT lOl | Writing Workshop 1 | 3 |
ART 130 | Drawing 1 | 3 | FN 111 | Foundation Drawing I | 3 |
ART 122 | Two Dimensional Design | 3 | FN 105 | Design l: Image & Surface | 3 |
ART 110 |
Art from the Ancient World through the Middle Ages |
3 | AH111 OR AH112 |
Convention, Canon, Sign |
3 |
MAT 120 |
Modern College Mathematics |
Ìý Ìý Ìý 3-4 |
LA1 |
Liberal Arts Requirement |
3 |
Ìý | Ìý | 15-16 | Ìý | Ìý | 15 |
Second Semester | Ìý | Ìý | Second Semester | Ìý | Ìý |
ART 131Ìý ÌýÌý OR |
Drawing II OR Drawing as a Design Process |
3 Ìý |
FN114 |
Foundation Drawing l |
3 |
ART 123 | Color and Design | 3 | FN 123 | Color TheoryÌý | 3 |
ART 124 | Three Dimensional Design | 3 | FN 102 | Foundation Design ll | 3 |
ART 208 | Computer Illustration | 3 | OP2 | Open Elective | 3 |
ART 211 | Digital Imaging | 3 | GD213 | Digital Image MakingÌý | 3 |
COMM 111 | Public Speaking | 3 | LA2 | Liberal Arts Requirement | 3 |
Ìý | Ìý | 18 | Ìý | Ìý | 15 |
Third Semester | Ìý | Ìý | Third Semester | Ìý | Ìý |
ART 213 |
Page Layout | 3 | GD212 | Typography ll | 3 |
ART 215 | TypographyÌý | 3 | GD211 | Typography l | 3 |
ART 225 | Prepress and Printing Processes | 3 | ST2 | Studio Electives | 3 |
ART 230 | Graphic Design I | 3 | GD203 | Graphic Design I | 3 |
HIS 150 |
World Civilizations I |
3 | HIST 211 OR HIST 212 |
Interpreting History OR Cultural Collisions & Transformations |
3 |
Ìý | Ìý | 15 | Ìý | Ìý | 15 |
Fourth Semester | Ìý | Ìý | Fourth Semester | Ìý | Ìý |
ART 227 | Web Graphics | 3 | GD303 | Typography lll: Screen | 3 |
ART 228 | Motion Graphics | 3 | FN115 | Visual Thinking | 3 |
ART 231 | Graphic Design I | 3 | ST1 | Studio Electives | 3 |
ART 232 | Portfolio SeminarÌý | 3 | OP1 | Open Elective | 3 |
-------------- | Scientific Inquiry (SI) | 4 | LA3 | Liberal Arts Requirement | 3 |
Ìý | Ìý | 16 | Ìý | Ìý | 15 |
Ìý | Total Credits: | 64-65 | Total Credits: | Ìý | 64 |
Notes:Ìý
- Students are encouraged to complete ENG 112 at DGCC prior to entering Moore College. Failure to do so may extend the completion date for the BFA beyond two years.
- Students who wish to complete the BFA within two years of full time study at Moore College willÌýneed to enter in the Fall semester. Entry in the Spring semester will require additional semesters to complete the degree because of course sequencing.
Moore |
Moore |
Moore |
DCCC Transfer Course |
DCCC |
DCCC Credits |
---|---|---|---|---|---|
FN105 | Design 1: Image and Surface | 3.0 | Two Dimensional Design | ART 122 | 3.0 |
FN111 | Foundation Drawing | 3.0 | Drawing I | ART 130 | 3.0 |
FN115 | Visual Thinking | 3.0 | Three Dimensional Design | ART 124 | 3.0 |
FN102 | Foundation Design II | 3.0 | Drawing Elective (ART131 or 136) | Ìý | 3.0 |
FN114 | Foundation Drawing | 3.0 | Motion Graphics | ART 228 | 3.0 |
FN123 | Color | 3.0 | Color and Design | ART 123 | 3.0 |
GD203 | Graphic Design I | 3.0 | Graphic Design I | ART 230 | 3.0 |
Ìý | Ìý | 21.0 | Ìý | Ìý | 21.0 |
Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý ÌýÌýÌý
Moore Course # |
Moore Course Name |
Moore # of Credits |
DCCC NameÌý of Transfer Course |
DCCC Course # |
DCCC Credits |
AH111 | Convention, Canon, sign | 3.0 | Art from the Ancient World to Middle Ages | ART 110 | 3.0 |
AH112 | Becoming Modern | 3.0 | Ìý | Ìý | Ìý |
WRIT101 | Writing Workshop I | 3.0 | Composition I | ENG 100 | 3.0 |
WRIT102 | Writing Workshop ii | 3.0 | Ìý | Ìý | Ìý |
HIST211 | Interpreting History | 3.0 | World Civilization I | HIS 150 | 3.0 |
HIST212 | Cultural Collisions & Transformations | 3.0 | Ìý | Ìý | Ìý |
AH215 | Modern & Contemporary Art History | 3.0 | Ìý | Ìý | Ìý |
AN200 | Non-Western Art History | 3.0 | Ìý | Ìý | Ìý |
AH363 | History of Modern Design | 3.0 | Ìý | Ìý | Ìý |
HU3 | Ìý | 3.0 | Ìý | Ìý | Ìý |
HIST3 | Ìý | 3.0 | Ìý | Ìý | Ìý |
LA1 | Ìý | 3.0 | Mathematics Elective | Ìý | 3.0-4.0 |
LA2 | Ìý | 3.0 | Public Speaking | COMM 111 | 3.0 |
LA3 | Ìý | 3.0 | Scientific Inquiry CALG | Ìý | 4.0 |
Ìý | Ìý | 42 | Ìý | Ìý | 19-2 |
Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý ÌýÌý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý ÌýÌý
- A maximum of 76.0 credits may be transferred from ´ó·¢ÁùºÏ²Êto Moore College of Art & Design.
- Transfer Students mustÌýearn a minimum of 15 credits in Liberal Arts at Moore;Ìý9Ìýof the 15 credits must be in 300-level courses or above.
- Students must receive a grade of C or better for credit transfer.
- Students must enter in the fall semester to graduate in 2 years.
Moore Course # |
Moore Course Name |
Moore # of Credits |
DCCC Course Name |
DCCC Course # |
DCCC Credits |
---|---|---|---|---|---|
GD211 | Typography I | 3.0 | Typography I | ART 215 | 3.0 |
GD213 | Digital Image Making | 3.0 | Digital Imaging | ART 211 | 3.0 |
GD204 | Graphic Design II | 3.0 | Ìý | Ìý | Ìý |
GD212 | Typography II | 3.0 | Page Layout | ART 213 | 3.0 |
GD207 | The Printed Word | 3.0 | Ìý | Ìý | Ìý |
GD303 | Typography III: Screen | 3.0 | Web Graphics | ART 227 | 3.0 |
GD311 | GD lll: Problem Solving | 1.5 | Ìý | Ìý | Ìý |
GD305 | 3D Applications in GD | 3.0 | Ìý | Ìý | Ìý |
GD304 | Typography IV: Expressive | 3.0 | Ìý | Ìý |
Ìý |
GD326 | GD lV: Web Design | 3.0 | Ìý | Ìý | Ìý |
GD322 | Internship Preparation | 3.0 | Ìý | Ìý | Ìý |
GD432 | Advanced Typography | 3.0 | Ìý | Ìý | Ìý |
GD403 | Design Systems | 3.0 | Ìý | Ìý | Ìý |
GD405 | Time Based Design | 3.0 | Ìý | Ìý | Ìý |
GD408 | Professional Practices in GD | 3.0 | Ìý | Ìý | Ìý |
GD406 | GD Thesis | 3.0 | Ìý | Ìý | Ìý |
GD496 |
Internship | 3.0 | Ìý | Ìý | Ìý |
GD497 | Internship | 3.0 | Ìý | Ìý | Ìý |
Ìý | Ìý | 54.0 | Ìý | Ìý | 12.0 |
Moore Course # |
MCAD Course Name |
Moore # of Credits |
DCCC Course Name |
DCCC Course # |
DCCC Credits |
---|---|---|---|---|---|
ST1 | Ìý | Ìý | Graphic Design II | ART 231 | 3.0 |
ST2 | Ìý | Ìý | Prepress and Printing Processes | ART 225 | 3.0 |
ST3 | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | 6.0 | Ìý | Ìý | Ìý6.0 |
Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý ÌýÌý
Moore Course # |
MCAD Course Name |
Moore # of Credits |
DCCC Course Name |
DCCC Course # |
DCCC Credits |
---|---|---|---|---|---|
OP1 | Ìý | Ìý | Portfolio Seminar | ART 232 | 3.0 |
OP2 | Ìý | Ìý | Computer Illustration | ART 208 | 3.0 |
OP3 | Ìý | Ìý | Ìý | Ìý | Ìý |
OP4 | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý6.0 | Ìý | Ìý | Ìý6.0 |
Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý ÌýÌý Ìý
Graphic Design credits DistributionÌý Ìý Ìý | Ìý | ´ó·¢ÁùºÏ²ÊGraphic Design Credit Distribution | Ìý |
Foundation | 21.0 | Foundation | 21.0 |
Liberal Arts | 42.0 | Liberal Arts | 19.0-20.0 |
Major Requirements | 54.0 | Major Requirements | 12.0 |
Studio Electives | 6.0 | Studio electives | 6.0 |
Electives | 6.0 | Electives | 6.0 |
Total Credits | 126.0 | Total Transfer Credits | 64.0-65.0 |
Ìý