Transfer Timetable for Education Majors
This guide is designed to aid students seeking teaching certification and planning to transfer to a four-year college or university. Adjustments can be made to suit individual needs.
First Semester (up to 15 credits)
- Begin to think about possible choices for your transfer college or university
- Attend Transfer fairs and Information Sessions
- ´ó·¢ÁùºÏ²ÊÌýholds a transfer fair every Fall and Spring semester
- Meet with a transfer advisor to discuss the transfer process
- Appointments can be made at all College locations
- Begin preparation for the Pre-professional Academic Performance Assessment (PAPA) provided by Pearson
- Get information online at and/or obtainÌýa PAPA Bulletin from the Career and Counseling Center or Learner Services.
Second Semester (15 to 30 Credits)
- Gather information on your prospecter transfer college or university
- Visit the websites of prospective schools
- Call your prospective school and request their catalogs and other information.
- Talk to other students who have knowledge about the college.
- Visit campuses of prospective transfer colleges and universities
- Take the PAPA exam (recommended at the completion of 24 to 30 credits)
- ÌýFormulate an academic plan to meet your transfer institution’s academic requirements
- Meet with a transfer advisor to discuss enrolling in guaranteed admissions agreements
THIRD SEMESTER (30 TO 45 credits)
- Contact admissions counselors of your prospective transfer institution
- Begin formal transfer process
- Submit application and other materials that may be required for transfer; i.e. personal essay, transcripts, letters of recommendation.
- Contact financial and offices (if applicable)
FOURTH SEMSTER (45 or more credits)
- Contact transfer institutions to ensure your file is complete.
- Maintain the necessary GPA for transfer
Ìý
*NOTE: Undergraduate candidates who have taken or registered for the PRAXIS I basic skills test prior to April 2, 2012 will have their PRAXIS I scores accepted by PA Department of Education. Candidates who took the PRAXIS I and were not successful may retake the PRAXIS I after April 2, 2012 until they are successful. All undergraduate candidates who have not taken or registered for a PRAXIS I basic skills prior to April 2, 2012 must take the Pre-professional Academic Performance Assessment (PAPA) provided by Pearson.
Ìý
Pennsylvania Education Programs Grades PK-12
PK-12 | Art | Business-Computer-Info-Tech | Creative Movement | ESL | Environmental Education | Health & Physical Education | Library Science | Music | Reading Specialist | Special Education PK-8 |
Albright College | X | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | X |
Alvernia University | Ìý | Ìý | Ìý | X | Ìý | Ìý | Ìý | Ìý | Ìý | X |
Arcadia University | X | Ìý | Ìý | X | Ìý | Ìý | Ìý | Ìý | X | X |
Bloomsburg University of Pa | Ìý | X | Ìý | X | Ìý | Ìý | Ìý | X | X | X |
Bryn Athyn College | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | X |
Bryn Mawr College | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Bucknell University | X | Ìý | Ìý | X | Ìý | Ìý | Ìý | X | Ìý | Ìý |
Cabrini University | Ìý | Ìý | Ìý | X | Ìý | Ìý | Ìý | Ìý | X | X |
Cairn University | Ìý | Ìý | Ìý | X | Ìý | X | Ìý | X | Ìý | Ìý |
California University of Pa | X | Ìý | Ìý | X | Ìý | Ìý | Ìý | Ìý | X | X |
Carlow University | X | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | X |
Carnegie-Mellon University | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | X | Ìý | Ìý |
Cedar Crest College | Ìý | Ìý | Ìý | X | Ìý | Ìý | Ìý | Ìý | X | X |
Chatham College | X | Ìý | Ìý | Ìý | X | Ìý | Ìý | Ìý | Ìý | X |
Chestnut Hill College | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | X | X | X |
Cheyney University | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | X |
Clarks Summit University | Ìý | Ìý | Ìý | Ìý | Ìý | X | Ìý | X | Ìý | Ìý |
Clarion University of Pa/Main | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | X | X | X | X |
De Sales University | Ìý | Ìý | Ìý | X | Ìý | Ìý | Ìý | Ìý | Ìý | X |
Delaware Valley University | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | X |
Drexel University | Ìý | Ìý | Ìý | X | X | Ìý | X | Ìý | X | X |
Duquesne University | Ìý | Ìý | Ìý | X | Ìý | Ìý | Ìý | X | X | X |
East Stroudsburg University of Pa | Ìý | Ìý | Ìý | X | Ìý | X | Ìý | Ìý | X | X |
Eastern Mennonite University of Lancaster | Ìý | Ìý | Ìý | X | Ìý | Ìý | Ìý | Ìý | X | Ìý |
Eastern University | Ìý | Ìý | Ìý | X | Ìý | X | Ìý | X | X | X |
Edinboro University of Pa | X | Ìý | Ìý | X | Ìý | X | Ìý | X | X | X |
Elizabethtown College | X | Ìý | Ìý | X | Ìý | Ìý | Ìý | X | Ìý | X |
Gannon University | Ìý | Ìý | Ìý | X | Ìý | Ìý | Ìý | Ìý | X | X |
Geneva College | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | X | Ìý | X |
Gettysburg College | Ìý | Ìý | Ìý | Ìý | X | Ìý | Ìý | X | Ìý | Ìý |
Grove City College | Ìý | Ìý | Ìý | Ìý | X | Ìý | Ìý | X | Ìý | X |
Gwynedd Mercy University | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | X |
Holy Family University | X | Ìý | Ìý | X | Ìý | Ìý | Ìý | Ìý | X | X |
Immaculata University | Ìý | X | Ìý | X | Ìý | Ìý | Ìý | X | Ìý | X |
Indiana University of Pa/Main | X | X | Ìý | X | Ìý | X | Ìý | X | X | X |
Juniata College | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | X |
Keystone College | X | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | X |
King's College | Ìý | Ìý | Ìý | X | Ìý | Ìý | Ìý | Ìý | X | X |
Kutztown University of Pa | X | Ìý | Ìý | X | Ìý | Ìý | X | X | X | X |
La Roche College | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | X |
La Salle University | Ìý | Ìý | Ìý | X | X | Ìý | Ìý | Ìý | X | X |
Lancaster Bible College | Ìý | Ìý | Ìý | X | Ìý | X | Ìý | X | X | X |
Lebanon Valley College | X | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | X | Ìý | X |
Lehigh University | Ìý | Ìý | Ìý | X | Ìý | Ìý | Ìý | Ìý | Ìý | X |
Lincoln University | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | X |
Lock Haven University of Pa | Ìý | Ìý | Ìý | Ìý | Ìý | X | Ìý | Ìý | Ìý | X |
Lycoming College | X | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | X | Ìý | X |
Mansfield University Pa | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | X |
Marywood University | X | Ìý | Ìý | X | Ìý | X | Ìý | X | X | X |
Mercyhurst College | X | X | Ìý | X | Ìý | Ìý | Ìý | X | Ìý | X |
Messiah College | X | Ìý | Ìý | X | X | X | Ìý | X | Ìý | X |
Millersville University of PA | X | Ìý | Ìý | X | Ìý | Ìý | Ìý | X | X | X |
Misericordia University | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | X | X |
Moore College of Art & Design | X | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Moravian College | X | Ìý | Ìý | X | Ìý | Ìý | Ìý | X | X | X |
Mount Aloysius College | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Muhlenberg College | Ìý | Ìý | Ìý | Ìý | X | Ìý | Ìý | Ìý | Ìý | Ìý |
Neumann University | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | X |
Pennsylvania State University/ Harrisburg | Ìý | Ìý | Ìý | X | Ìý | Ìý | Ìý | Ìý | X | X |
Pennsylvania State University/ Main | X | Ìý | Ìý | X | X | X | Ìý | X | X | X |
Point Park University | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | X | X |
Relay Graduate School of Education | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | X |
Robert Morris University | Ìý | X | Ìý | X | Ìý | Ìý | Ìý | Ìý | X | X |
Rosemont College | X | Ìý | Ìý | X | Ìý | Ìý | Ìý | Ìý | X | X |
Saint Francis University | Ìý | Ìý | Ìý | X | Ìý | Ìý | Ìý | Ìý | X | X |
Saint Joseph's University | X | Ìý | Ìý | X | Ìý | Ìý | Ìý | Ìý | X | X |
Saint Vincent College | X | X | Ìý | Ìý | X | Ìý | Ìý | Ìý | Ìý | X |
Seton Hill University | X | X | Ìý | Ìý | Ìý | Ìý | Ìý | X | Ìý | X |
Shippensburg University of Pa | X | X | Ìý | X | Ìý | Ìý | Ìý | Ìý | X | X |
Slippery Rock University of Pa | Ìý | Ìý | X | Ìý | Ìý | X | Ìý | X | X | X |
Susquehanna University | Ìý | Ìý | Ìý | X | Ìý | Ìý | Ìý | X | Ìý | X |
Swarthmore College | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Temple University/Main | X | X | Ìý | X | Ìý | Ìý | Ìý | X | Ìý | X |
Thiel College | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | X |
University of Pennsylvania | Ìý | Ìý | Ìý | X | Ìý | Ìý | Ìý | Ìý | X | X |
University of Pittsburgh/ Pittsburgh Campus | Ìý | Ìý | Ìý | X | Ìý | Ìý | X | Ìý | X | X |
University of Pittsburgh/ Bradford | Ìý | X | Ìý | Ìý | Ìý | X | Ìý | Ìý | Ìý | Ìý |
University of Pittsburgh/ Greensburg | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
University of Pittsburgh/ Johnstown | Ìý | Ìý | Ìý | X | Ìý | Ìý | Ìý | Ìý | Ìý | X |
University of Scranton | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | X |
University of the Arts | X | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | X | Ìý | Ìý |
University of Valley Forge | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | X | Ìý | X |
Ursinus College | Ìý | Ìý | Ìý | Ìý | X | X | Ìý | Ìý | Ìý | Ìý |
Villanova University | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Washington & Jefferson College | X | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | X |
Waynesburg University | X | Ìý | Ìý | Ìý | X | Ìý | Ìý | Ìý | Ìý | X |
West Chester University of Pa | Ìý | Ìý | Ìý | X | Ìý | X | Ìý | X | X | X |
Westminster College | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | X | X | X |
Widener University | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | X | X |
Wilkes University | X | Ìý | Ìý | X | Ìý | Ìý | Ìý | X | X | X |
Wilson College | Ìý | X | Ìý | X | Ìý | X | Ìý | Ìý | Ìý | Ìý |
York College of Pa | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | X | X | X |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý
Ìý